INTEGRA Enclosures
Switches
Sensors
Control Enclosures
Industrial Enclosures
One Stop Solutions

Products Ultrasonic Sensors

BERNSTEIN ultrasonic sensors provide excellent repeatability and linearity in detecting the precise position of objects. The sensors provide high precision performance on any material of any colour, irrespective of external light levels.

They produce accurate results even when used with highly transparent objects such as film or glass surfaces and are completely unaffected by normal levels of soiling on the sensor surface. The sensors are also characterised by high sound intensity that makes it possible to detect even the smallest of objects with extremely high reliability.

This ability to maintain outstanding performance and reliability, even with the presence of suspended particles or water vapour, means that BERNSTEIN ultrasonic sensors are in daily use all over the World in a diverse range of demanding industrial applications.

Documentation

BERNSTEIN_6S_Ultrasonic_Sensors_GB.pdf

To save a document to your local computer simply right-click the link above and choose 'Save As'





Online Ordering
Product Code Description Price Quantity
671.1110.001 UT18I-DPE0-02.0-C30 ~ 2 PNP Cable (200-2000mm) £213.82
671.1110.002 UT18I-DPE0-01.6-C30 ~ 2 PNP Cable (80-1600mm) £213.82
671.1110.004 UT18I-DPE0-0500-C30 ~ 2 PNP Cable (60-500mm) £213.82
671.1110.005 UT18I-DPE0-0400-C30 ~ 2 PNP Cable (30-400mm) £213.82
671.1110.001 UT30I-DPE0-03.5-C30 ~ 2 PNP Cable, M30x1,5 (0.3-3.5m) £257.40
671.1120.001 UT18I-DNE0-02.0-C30 ~ 2 NPN Cable (200-2000mm) £213.82
671.1120.002 UT18I-DNE0-01.6-C30 ~ 2 NPN Cable (80-1600mm) £213.82
671.1120.004 UT18I-DNE0-0500-C30 ~ 1 NPN Cable (60-500mm) £213.82
671.1120.005 UT18I-DNE0-0400-C30 ~ 2 NPN Cable (30-400mm) £213.82
671.1120.001 UT30I-DNE0-03.5-C30 ~ 2 NPN Cable, M30x1,5 (0.3-3.5m) £257.40
671.1130.001 UT18I-D00I-02.0-C30 ~ 4-20mA Cable (200-2000mm) £213.82
671.1130.002 UT18I-D00I-01.6-C30 ~ 4-20mA Cable (80-1600mm) £213.82
671.1130.004 UT18I-D00I-0500-C30 ~ 4-20mA Cable (60-500mm) £213.82
671.1130.005 UT18I-D00I-0400-C30 ~ 4-20mA Cable (30-400mm) £213.82
671.1130.001 UT30I-D00I-03.5-C30 ~ 4-20mA Cable, M30x1,5 (0.3-3.5m) £257.40
671.1140.001 UT18I-D00U-02.0-C30 ~ 0-10V Cable (200-2000mm) £213.82
671.1140.002 UT18I-D00U-01.6-C30 ~ 0-10V Cable (80-1600mm) £213.82
671.1140.004 UT18I-D00U-0500-C30 ~ 0-10V Cable (60-500mm) £213.82
671.1140.005 UT18I-D00U-0400-C30 ~ 0-10V Cable (30-400mm) £213.82
671.1140.001 UT30I-D00U-03.5-C30 ~ 0-10V Cable, M30x1,5 (0.3-3.5m) £257.40
671.1210.001 UN12I-DPE0-0200-S30 ~ 1 PNP Conn, M12 Stahl (25-200mm) £279.19
671.1210.001 UT18I-DPE0-02.0-S30 ~ 2 PNP Conn. Version (200-2000mm) £213.82
671.1210.002 UT18I-DPE0-01.6-S30 ~ 2 PNP Conn. Version (80-1600mm) £213.82
671.1210.004 UT18I-DPE0-0500-S30 ~ 2 PNP Conn. Version (60-500mm) £213.82
671.1210.005 UT18I-DPE0-0400-S30 ~ 2 PNP Conn. Version (30-400mm) £213.82
671.1210.001 UT30I-DPE0-03.5-S30 ~ 2 PNP Conn. Ver, M30x1,5 (0.3-3.5m) £257.40
671.1211.001 UT80I-DPE0-06.0-S30 ~ 2 PNP Conn. Version (600-6000mm) £437.17
671.1220.001 UN12I-DNE0-0200-S30 ~ 1 NPN Conn, M12 Stahl (25-200mm) £279.19
671.1220.001 UT18I-DNE0-02.0-S30 ~ 2 NPN Conn. Version (200-2000mm) £213.82
671.1220.002 UT18I-DNE0-01.6-S30 ~ 2 NPN Conn. Version (80-1600mm) £213.82
671.1220.004 UT18I-DNE0-0500-S30 ~ 2 NPN Conn. Version (60-500mm) £213.82
671.1220.005 UT18I-DNE0-0400-S30 ~ 2 NPN Conn. Version (30-400mm) £213.82
671.1220.001 UT30I-DNE0-03.5-S30 ~ 2 NPN Conn. Ver, M30x1,5 (0.3-3.5m) £257.40
671.1221.001 UT80I-DNE0-06.0-S30 ~ 2 NPN Conn. Version (600-6000mm) £437.17
671.1230.001 UT18I-D00I-02.0-S30 ~ 4-20mA Conn. Version (200-2000mm) £213.82
671.2302.002 UT18I-D00I-01.6-S30 ~ 4-20mA Conn. Version (80-1600mm) £213.82
671.1230.004 UT18I-D00I-0500-S30 ~ 4-20mA Conn. Version (60-500mm) £213.82
671.1230.005 UT18I-D00I-0400-S30 ~ 4-20mA Conn. Version (30-400mm) £213.82
671.1230.001 UT30I-D00I-03.5-S30 ~ 4-20mA Conn. Ver M30x1,5 (0.3-3.5m) £257.40
671.1231.001 UT80I-D00I-06.0-S30 ~ 4-20mA Conn. Version (600-6000mm) £437.17
671.1240.001 UT18I-D00U-02.0-S30 ~ 0-10V Conn. Version (200-2000mm) £213.82
671.1240.002 UT18I-D00U-01.6-S30 ~ 0-10V Conn. Version (80-1600mm) £213.82
671.1240.004 UT18I-D00U-0500-S30 ~ 0-10V Conn. Version (60-500mm) £213.82
671.1240.005 UT18I-D00U-0400-S30 ~ 0-10V Conn. Version (30-400mm) £213.82
671.1240.001 UT30I-D00U-03.5-S30 ~ 0-10V Conn. Ver, M30x1,5 (0.3-3.5m) £257.40
671.1241.001 UT80I-D00U-06.0-S30 ~ 0-10V Conn. Ver (600-6000mm) £437.17
671.1311.001 UT25I-DPE0-0250-V30 ~ 1 PNP Conn. (25-250mm) £235.61
671.1321.001 UT25I-DNE0-0250-V30 ~ 1 NPN Conn. (25-250mm) £235.61
671.1341.001 UT25I-D00U-0250-V30 ~ 0-10V Conn. Version (25-250mm) £271.02
   0 Items in Basket

>> Click here to Register <<
Log in here if you have already registered
Email
Password

For help and advice or to request a brochure call +44 (0)1922 744999For help and advice or to request a brochure call
01922 744999
.

Site © Bernstein 2008 - Designed and maintained by Pepperneck Ltd